Annual National Meeting Schedule – Agenda At-A-Glance
Social and Fundraiser: Saturday, July 21, 7pm, Sugarspace Arts Warehouse, 132 South 800 West, SLC, 84116. Cash bar, music, Greens Got Talent and FUN!
All meals listed are in the Heritage Center Dining Hall.
Thursday, July 19 | Friday, July 20 | ||
12-1 PM | Registration opens | 8-9 AM | Registration Opens; Breakfast |
1-2 PM | Workshop session 1 | 9-10 AM | Workshop Session 4 |
2-2:30 PM | Break | 10-10:15 AM | Break |
2:30-3:30 PM | Workshop session 2 | 10:15-11:15 AM | Workshop Session 5 |
3:30-4 PM | Break | 11:15-11:30 AM | Break |
4-5 PM | Workshop session 3 | 11:30-12:30 | Workshop Session 6 |
5-6 PM | Dinner | 12:30-1:30 PM | Lunch |
6-10 PM | Candidate Introductions; Opening Ceremony; Chase Iron Eyes; “Dawnland” film – Video | Jill Stein Video | 1:30-2:30 PM | Workshop session 7 |
2:30-2:45 PM | Break | ||
2:45-3:45 PM | Workshop session 8 | ||
3:45-4:00 PM | Break | ||
4-5 PM | workshop session 9 | ||
5-6 PM | Dinner | ||
6-10 PM | Indigenous Caucus (Room TBA)
Meet & Greet for Candidates and Locals – Seminar Room “Iron Jawed Angels” at 7pm in 1A. Games – Seminar Room |
Saturday, July 21 | Sunday, July 22 | ||
8-8:30 AM | Breakfast | 8-9 AM | Breakfast |
8:30-8:45 AM | Welcome | 9-11 AM | Presidential Campaign Debrief |
9-9:30 AM | Steering Committee report out (Room 1A-1B) | 11-12PM | Elections Database, Wrap-Up |
9:30-11:45 | Report from anti-oppression training and activity | ||
11:50-12:00 | Rodolfo Cortes Barragan | ||
12-1PM | Lunch | ||
1:00-2:00 PM | Panel: Ballot Access Under Attack | ||
205-2:15 PM | Kenneth Mejia | ||
2:20-3:20 PM | Panel: From Standing Rock to Palestine: Linking Our Movements in the Target Hairs of Empire | ||
3:30-5PM | Caucus Meetings/GPUS 101 |
Saturday Evening | |
5-6PM | Dinner |
7-10PM | GPUS Fundraiser & Talent Show |